For Any Query
+91 9897108297, +91 8894958963
S.No. | Program Name | Intake For all three years / six semesters | Intake in 1st semester | Programme Outcomes & Course Outcomes |
Faculty of ARTS ( कला संकाय) | ||||
1. | Bachelor of Arts in Economics | 180 | 60 | View |
2. | Bachelor of Arts in English | 180 | 60 | View |
3. | Bachelor of Arts in Hindi | 180 | 60 | View |
4. | Bachelor of Arts in History | 180 | 60 | View |
5. | Bachelor of Arts in Political Science | 180 | 60 | View |
6. | Bachelor of Arts in Psychology | 90 | 30 | View |
Faculty of Science (विज्ञान संकाय) | ||||
1. | Bachelor of Science in Botany | 90 | 30 | View |
2. | Bachelor of Science in Chemistry | 180 | 60 | View |
3. | Bachelor of Science in Mathematics | 90 | 30 | View |
4. | Bachelor of Science in Physics | 90 | 30 | View |
5. | Bachelor of Science in Zoology | 90 | 30 | View |
6. | Bachelor of Science in Home Science | 90 | 30 | View |
Faculty of Commerce (वाणिज्य संकाय) | ||||
1. | Bachelor of Commerce | 180 | 60 | View |
Professional Courses | ||||
1. | Bachelor of Arts in Tourism Management (BATM) | 90 | 30 | View |
2. | Bachelor of Arts (Honours) in Journalism & Mass Communication (BAJMC) | 90 | 30 | View |
3. | Bachelor of Business Administration (BBA) | 30 | 30 | View |
4. | Bachelor of Computer Applications (BCA) | 30 | 30 | View |
S.No. | Program Name | Intake (Ist year + IInd year | Intake in 1st semester | Programme Outcomes & Course Outcomes |
Faculty of Commerce (वाणिज्य संकाय) | ||||
1. | Master of Commerc | 60 | 30 | View |
For Any Query
+91 9897108297, +91 8894958963